Product Details:
| Bag Width | 100-800mm |
| Power Supplier | 380V/220V |
| Speed | 20-100pcs/min |
| Machine Size | 7600x1650x1800mm |
| Fabric Weight | 20-100g |
| Bag Length | 200-500mm |
Automatic Paper Bag Making Machine(New Design)
The machine runs on advance technology with an unparalleled structure, discontinuing the logic of rotating cylinder. It adopts man-machine interface which is more comprehensive and spontaneous. For making of PE high and low-pressure shoe bag, garment bags and gift bags, there is a special increase in integer device of this machine.
Technical Specifications| Model No | PPR -600 | PPR-700 | PPR-800 |
| Speed | 20-100pcs/min | 20-100pcs/min | 20-100pcs/min |
| Bag Width | 100-800mm | 100-800mm | 100-800mm |
| Bag Length | 200-500mm | 200-600mm | 200-700mm |
| Fabric Weight | 20-100g | 20-100g | 20-100g |
| Voltage | 380V/220V | 380V/220V | 380V/220V |
| Total Power | 11Kw | 13Kw | 15Kw |
| Machine Size | 7600x1650x1800mm | 7600x1650x1800mm | 7600x1850x2000mm |
Additional Information:
Product Details:
| Voltage | 220 V |
| Automation Grade | Automatic |
| Bag Size | ALL |
| Bag Material | Paper |
| Type Of Bag | Eco Friendly Bag |
| Power Source | Electric |
Product Details:
| Voltage | 220/380V |
| Dimensions | 6800x1600x2400mm (LxWxH) |
| Printing Entrance Width | 600-1200mm |
| Printing Length | 191-990mm |
| Thickness of printing Plate | 2.3mm |
| Weight | 3500kg |
| Gross Power | 15kw |