Product Details:
| Machine Weight | 13ton |
| Maximum Speed | 120bag/min |
| Total Power | 20kw |
| Machine Dimension | 13000x2200x2000mm (LxWH) |
Our high-speed square bottom paper bag machine is built with advance technology and innovation which has got high speed and high production capacity. Moreover, the large adjustment range is the biggest advantage of our product which operates on the paper material through automatic hydraulic roll loading. All the other important job work that includes bottom crease, bag side glue from as tube, bottom glue, etc, are perfectly carried out by our machine. Our machine has central computer control system coupled with servo motor and human interface touch screen PLC. All these helps us to reduce the labor cost and produce quality product with perfect dimensional finish.
Product Details:
| Maximum Speed | 90bag/min |
| Total Power | 26kw |
| Machine Dimension | 15000x3000x2500mm (lxwxh) |
| Paper Bag Width | 200-420MM |
| Bag Bottom Width | 80-150mm |
| Bag Length | 380-700mm |
| Paper Width | 550-1100mm |
| Paper Length | 380-600mm |
Features:
Performance and characteristics: PPR-430 fully automatic paper bag machine won global users acceptance for it quality and fine performance. It can produce variable sizes paper bag. The handle units for making the twisted core and paper flat rope from roll into handles, machine could paste paper handle inline for completely paper bags without any manual process. The machine automatic paper fed from roll, tube forming, cut-off, bottom glue, bag forming and final bag output. All steps are completed in-line; this machine is idea equipment for Twist & Flat handle square bottom paper bag.
Additional Information:
Product Details:
| Max Working Speed | 3600 pcs /H |
| Dimension of Paperr | Max width 850mm Max length 450mm |
| Bag Width | 125-280mm |
| Bottom Width | 40 -120mm |
| Weight of Paper | 120-350gsm |
| Motor Power | 2.2kw |
| Finished Bag Length | 250-400mm |
| Power of Vacuum Pump | 2.5kw |
| Weight of Machine | 3000 kg |
| Model No | PPR-450 |
Product Details:
| Machine Weight | 20 ton |
| Maximum Speed | 90 bag/min |
| Total Power | 26 kw |
| Machine Dimension | 15000x3000x2500mm (LxWxH): |
| Paper Bag Width | 200-420MM |
| Bag Bottom Width | 80-150mm |
| Bag Length | 380-700mm |
| Paper Width | 550-1100mm |
| Paper Length | 380-600mm |
Features:
Performance and characteristics: PPR-430 fully automatic paper bag machine won global users acceptance for it quality and fine performance. It can produce variable sizes paper bag. The handle units for making the twisted core and paper flat rope from roll into handles, machine could paste paper handle inline for completely paper bags without any manual process. The machine automatic paper fed from roll, tube forming, cut-off, bottom glue, bag forming and final bag output. All steps are completed in-line; this machine is idea equipment for Twist & Flat handle square bottom paper bag.
Additional Information:
Product Details:
| Max Working Speed | 4000 pcs /H |
| Dimension of Paper | Max Width 300mm Max Length 550mm |
| Bottom Width | 50 -150mm |
| Weight of Paper | 120-350gsm |
| Motor Power | 1.5 kw |
| Finished Bag Length | 250-400mm |
| Weight of Machine | 1000 kg |
| Machine Size | 5300mm X 1150mm X1250mm |
Product Details:
| Voltage | 380 V |
| Power | 14 kW |
| Dimension | 14 m x1.7 m x1.9 m (L x W x H) |
| Weight | 10T |
| 1 | Frequency Converter | French | 5 | Electrical Element | French | Schneider |
| 2 | PLC | Taiwan | 6 | Main Bearing | Japan | NSK |
| 3 | Magnetic Clutch | Taiwan | 7 | Photoelectric Switch | Japan | OMRON |
| 4 | Touch Screen | Taiwan | 8 | CVT | Japan | Mikipulley |
Additional Information:
Product Details:
| Model No. | PPR-550 |
| Max Working Speed | 4000 pcs /H |
| Dimension of Paperr | Max Width 300mm Max length 550mm |
| Bottom Width | 50 -150mm |
| Weight of Paper | 120-350gsm |
| Motor Power | 1.5 kw |
| Finished Bag Length | 250-400mm |
| Weight of Machine | 1000 kg |
| Machine Size | 5300mm X 1150mm X1250mm |
Product Details:
| Max Working Speed | 3600 pcs /H |
| Dimension of Paper | Max width 850mm Max length 450mm |
| Bag Width | 125-280mm |
| Bottom Width | 40 -120mm |
| Weight of Paper | 120-350gsm |
| Motor Power | 2.2kw |
| Finished Bag Length | 250-400mm |
| Power of Vacuum Pump | 2.5kw |
| Weight of Machine | 3000 kg |
Additional Information:
Product Details:
| Capacity | 1000 pcs/hr |
| Type of Machine | Paper Bag Making Machine |
| Automation Grade | Fully Automatic |
Product Details:
| Rated Productivity | 40-50 pcs / minute |
| Model No | JBZ-S12 |
| Paper Cup Size | 2.5--12oz, height cup to 120 mm (mold exchangeable) |
| Raw Material | One-side or two-side PE(polyethylene) film coated/laminated paper |
| Suitable Paper Weight | 135gsm--320 gsm (Recommend 170--280 gsm) |
| Total Power | 7kw |
| Power Source | 220V/380V 50Hz or other required |
| Total Weight | 1300 Kg |
| Package Size | 2500 x 1200 x 1400 mm (L x W x H) |
| Electric Control Box Size | 730 x 600 x 1300 mm |
Product Details:
| Capacity | 1000 pcs/hr |
| Type of Machine | Non Woven Bag Making Machine |
| Bag Bottom Shape | V Shape |
| Max Bag Length | 500 mm |
| Automation Grade | Semi Automatic |
| Max Bag Width | 500 mm |