Product Details:
| Model | LFQ - A1100 Type, LFQ - A1300 Type |
| Maximum Width of Cut Sheet | 1100mm 1300mm |
| Cutting Diameter | 500mm 500mm Coil |
| Cut Sheet Width | 30 - 1000mm 30 - 1200mm |
| Cutting Speed | 5--160m/min 5--160m/min |
| Correcting Error | +- 0.5mm +- 0.5mm |
| Total Power | 3kw 3kw |
| Weight Approximately | 1800kg of about 2100kg |
| Dimensions | 2045 x 1430 X 1220 2230 X 1430 X 1220 (W x H x L) |
This machine is suitable for: BOPP, PET, CPP, PVC, aluminum foil, paper and other paper materials, simple points.
Performance and Characteristics:
Additional Information:
Product Details:
| Maximum Width of Cut Sheet | 1100mm |
| Maximum Diameter of Cut Sheet | 500mm |
| Cutting Roll Width | 30 - 1000mm |
| Cutting Speed | 5--160m/min |
| Correcting Errors | +- 0.5mm |
| Total Power | 3kw |
| Weight | About 1800kg |
| Dimension | 2045 x 1430 x 1220 (W x H x L) |
This machine for BOPP, PET, CPP, PVC, aluminum foil, paper and other paper materials, simple points.
Performance and features
| Type | LFQ - A1300-type |
| Maximum width of cut sheet | 1300mm |
| Maximum diameter of cut sheet | 500mm |
| Cutting roll width | 30 - 1200mm |
| Cutting speed | 5--160m/min |
| Correcting errors | <+0.5mm |
| Total power | 3kw |
| Weight | about 2100kg |
| Dimension / (W x H x L) | 2230 x 1430 x 1220 |
Additional Information:
Product Details:
| Roll Width | 700mm |
| Unwinding Diameter | 800mm |
| Winding Diameter | 600mm |
| Speed | 10-160m/min |
| Total Power | 3kw |
| Weight | 2000kg |
| Dimension | 2500 x 1900x 1350mm |
With our vast industrial experience in this industry, we are counted as the prominent manufacturer and exporter ofSlitting Machine. Made up of high grade metals, these machines are widely used for cutting different kinds of aluminum foil, insulation paper, photographic materials, roll thin film materials, stickers and web-based materials such as sub-section. Demanded for its features such as magnetic tension control, photoelectric automatic tracking & corrective devices, our developedSlitting Machineis available in different specifications.
Features
| Type | HB-A/1100 | HB-A/1300 |
| roll width | 1100mm | 1300mm |
| Unwinding diameter | 800mm | 800mm |
| winding diameter | 600mm | 600mm |
| speed | 10-160m/min | 10-160m/min |
| total power | 4kw | 4.5kw |
| weight | 2200kg | 2500kg |
| Dimension | 2500 x 2300x 1350mm | 2500 x 2500 x 1 |
Additional Information: